Correspondent account 30101810800000000388 with the Operational Department of the Moscow General Department, Bank of Russia
INN
7709129705
CPP
775001001
BIK
044525388
OKVED
65.12
OKPO
26237308
| Name of the Bank | SWIFT | Currency | Account |
|---|---|---|---|
| "Standard Chartered Bank, New York One Madison Ave, New York, 10010-3603, USA" | SCBLUS33 | USD | 3582022028001 |
| "VTB Bank (Deutschland) AG Walter-Kolb-Strasse 13, D-60594 Frankfurt am Main, Germany" | OWHB DE FF | EUR | 104337019 |
| "The Royal Bank of Scotland PO Box 39971, Devonshire Square, London, EC2M 4BA, UK " | RBOS GB 2L | GBP | 0104337019 |
| "Privatbank 50 Naberezhnaya Pobedy, Dnepropetrovsk 320094, Ukraine" | PBAN UA 2X | UAH | 1600–4–000449–001 |
| "Kazkommertsbank *RNN TCB - 600400506947 135 zh, Gagarin Ave., Almaty 480060, Kazakhstan" | KZKO KZ KX | KZT | KZ419260001000091000 |
| "Joint Stock Company Savings Bank 'Belarusbank' 32 Myasnikov str, 220050 Minsk, Belarus " | AKBB BY 2X | BYR | 1702000001419 |
| "UBS AG CH-8001 Zurich, Bahnhofstrasse 45, Switzerland " | UBSW CH ZH 80A | CHF | 02300000035876050000L |
| "SVENSKA HANDELSBANKEN AG (publ) Kungstradgardsgatan 2, 10670 Stockholm, Sweden " | HAND SE SS | SEK | 40 321 789 |
|
| HAND NO KK | NOK | 8396 02 46120 |
| "Industrial and Commercial Bank of China (Moscow) ZAO 29 Serebryanicheskaya nab, Moscow 109028, Russian Federation" | ICBK RU MM | CNY | 30109156900000000388 |
|
| ICBK RU MM | USD | 30109840300000000388 |
| "Bank of Tokyo – Mitsubishi UFJ, Ltd. 7-1 Marunouchi, 2-Chome, Chiyoda-ku, Tokyo 100-8388, Tokyo, Japan" | BOTKJPJT | JPY | 653-0468908 |
| Purchase | Sale | CB RF | |
|---|---|---|---|
| GBP | 48.10 | 50.30 | 48.83 |
| USD | 30.70 | 31.40 | 30.33 |
| EUR | 39.10 | 39.80 | 38.98 |
| CHF | 31.60 | 33.80 | 32.47 |
| JPY | 35.50 | 41.50 | 37.96 |
* Please note that these courses are not valid at the box office of the Bank.
** Rates for legal entities persons acting on weekdays until 16:45, for individuals. people - throughout the trading day.